Shareholding at 31 December 2007
At 31 Dec. 2007 | in number of shares | in percentage |
TSA(a) & Sofivision | 52,670,906 | 26.56% |
French State (b) | 2,022 | - |
Sogepa | 1,081,256 | 0.55% |
Public sector | 53,754,184 | 27.10% (e) |
Alcatel Participations | 41,262,481 | 20.80% |
Shareholders bound by a shareholder agreement | 95,016,665 | 47.91% |
Free Float (c) | 103,317,001 | 52.09% |
Of which Thales | 2,932,229 | 1.48% |
Of which Salariés (d) | 4,024,102 | 2.03% |
Of which GIMD | 10,277,043 | 5.18% |
| | |
Total | 198,333,666 | 100.00% |
(a) Companies wholly owned by French State.
(b) Including one golden share.
(c) In accordance with the definition of free float used since 1 December 2003 by the Euronext-Paris Indices Steering Committee. Free float is taken to mean total share capital after deduction of shares held by Group companies, directly or indirectly by the founders or the State, controlling interests, shares within the scope of a shareholders agreement not already covered, and interests considered stable.
(d) Shares held by employees in a company savings plan or company investment fund.
(e) The new shareholders agreement signed between the Public Sector and Alcatel-Lucent, came into effect on 5 January 2007, not includes the 0.5% of shares held by Sogepa.
Total number of shares on 31 December 2007: 198,333,666
Voting rights at 31 December 2007
At 31 Dec. 2007 | in number of voting rights | in percentage |
TSA(a) & Sofivision | 105,341,812 | 38.55% |
French State (b) | 4,044 | - |
Public sector | 105,345,856 | 38.55% |
Alcatel Participations | 57,524,962 | 21.05% |
Shareholders bound by a shareholder agreement | 162,870,818 | 59.61% |
Free Float (c) | 110,379,106 | 40.39% |
Of which Sogepa* | 2,162,512 | 0.79% |
Of which employees (d) | 7,687,592 | 2.81% |
Of which GIMD | 13,954,086 | 5.11% |
Total | 273,249,924 | 100.00% |
* Companies wholly owned by French State
Theoretical voting rights at 31 December
(including treasury stocks): 276,182,153